# Bill of Material (board.sch)


Footprints are named according to gEDA/gaf and
PCB footprint naming convention.

    refdes  |device  |value  |footprint  |comment  |qty
    ----  |----  |----  |----  |----  |----
    U3  |CRYSTAL  |5MHz  |CRYSTAL 300  |  |1
    CONN1  |CONNECTOR_4  |  |USB-Type-A-Connector  |  |1
    U4  |24Cxx  |24LC256  |DIP8  |This chip is optional. Use socket.  |1
    D3  |LED  |yellow  |LED3  |  |1
    R20  |RESISTOR  |10K  |ACY600  |  |1
    D2  |LED  |orange  |LED3  |  |1
    U6  |MAX232  |MAX3232CPE+  |DIP16  |  |1
    J2  |HEADER10  |male  |HEADER10_2  |  |1
    D1  |LED  |green  |LED3  |  |1
    C5  |POLARIZED_CAPACITOR  |10uF 16V  |RCY100P  |  |1
    J3  |HEADER3  |male  |JUMPER3  |  |1
    U2  |7432  |74HC32  |DIP14  |  |1
    R2  |RESISTOR  |22K  |ACY600  |  |1
    U1  |P8X32A  |  |DIP40  |This chip is precious, use socket.  |1
    C15  |CAPACITOR  |100nF  |RCY100  |Blocking Cap for 24LC256.  |1
    C12,C13  |CAPACITOR  |100nF  |RCY100  |Blocking Cap for P8X32A.  |2
    C14  |CAPACITOR  |100nF  |RCY100  |Blocking Cap for 74HC32.  |1
    CONN2  |CONNECTOR_4  |  |JUMPER4  |  |1
    D6  |DIODE  |1N4007  |ALF500  |We used SY360/1 here.  |1
    C3  |POLARIZED_CAPACITOR  |10uF tantalum  |RCY100P  |  |1
    U5,U7  |AMS1117  |3.3V  |SOT223  |  |2
    V1  |THERMISTOR +t GradC  |RXEF050  |RCY200  |Also known as "Polyfuse".  |1
    D5,D7  |LED  |red  |LED3  |  |2
    R15,R16,R17,R21,R22  |RESISTOR  |220R  |ACY600  |Value need not match exactly.  |5
    C1  |POLARIZED_CAPACITOR  |100uF 16V  |RCY100P  |  |1
    Z1  |ZENER_DIODE  |6V8 @ 1.3W  |ALF500  |  |1
    C10,C2,C4,C6,C7,C8,C9  |CAPACITOR  |100nF  |RCY100  |  |7
